Haryana Police Salary Grade Pay Income For All Posts

Haryana Police Salary: The department of the Haryana Police will be recruiting the eligible candidates who clear the selection procedure. As we have lately talked about the eligibility criteria and the process of selection in the previous articles. Following page is relevant to the Haryana Police Salary, a candidate can get to know all the information about the Haryana police grade pay.

Haryana Police Salary

Haryana Police salary, Grade Pay, Haryana Police pay scale, Haryana Police IncomeWe will inform all the aspiring candidates about the Haryana Police salary, Haryana Police Grade pay and Haryana Police Income according to the hierarchy level. HSSC released an official Haryana Police constable recruitment notification 2021 for 5532 posts. So do not keep any kind of laziness and visit the official website for the complete Haryana Police constable recruitment procedures.

The career of the Police is really hard to get through. it needs a tough spirit to get along the line and do something for the country. Haryana Police maintain’s law and order in the city with full Dignity. It’s is a big question that the Haryana Police salary and Haryana Police pay scale is justified compare to their responsibilities.

<<<Haryana Police constable recruitment 2021>>>

Sr. No. Name of post Previous pay scale as on 1.1.1996 Pay scale as on 1.1.2006 Grade Pay
1. Director General of Police, Haryana. 24050-650-26000 Apex Scale Rs. 80000-fixed
2. Director General of Police Rs.75500/-    ( Annual increment @ 3% ) upto 80000/-
3. Additional Director General of Police 22400-525-24500 PB-4, 67000 (Annual increment @ 3%)-79000. (HAG).

 

4. Inspector General of Police 18400-500-22400 PB-4, 37400-67000 10000
5. Director/FSL 18400-540-20000 PB-4, 37400-67000 10000
6. Joint Director/HPA 18400-540-20000 PB-4, 37400-67000 10000
7. Dy. Inspector General of Police 16400-540-20000 PB-4, 37400-67000 8900
8. Superintendent of Police i) Time scale 10000-

325-15200

ii) Junior Administrative Grade-12000-375-16500

iii) Selection Grade 14300-400-18300+400 Spl pay

i) PB-3, 15600-39100

 

ii) PB-3, 15600-39100

 

iii) PB-4, 37400-67000

5400

 

6600

 

8700

9. Deputy Director/FSL 12000-375-16500 PB-3, 15600-39100 7600
10. Assistant Director/FSL 10000-325-15200 PB-3, 15600-39100 6400
11. Chief Accounts Officer 10000-325-15200(Modified=12000-16500 PB-3, 15600-39100 7600
12. District Attorney 10000-325-15200+400 Spl pay PB-3, 15600-39100 6400
13. Deputy District Attorney 8000-275-10200-EB-275-13500 PB-3, 15600-39100 5400
14. Addl. SP 8000-275-10200-EB-275-13500 PB-3, 15600-39100 5400
15. Deputy Superintendent of Police

 

i) 8000-275-10200-EB-275-13500 (Entry level scale)

 

 

ii) 10000-13900(after 5 years of regular satisfactory service

 

 

 

iii) 12000-16500(after 11 years of regular satisfactory service limited to 20% of the cadre post.

 

iv) 13500-17200(for those who have completed 16 years of regular satisfactory service in the cadre limited to 10% of the cadre post.

i) PB-2, 9300-34800 (entry level scale)

 

 

 

ii) 15600-39100 (After five years of regular satisfactory service)=PB-3

 

 

iii) 15600-39100 (after 11 years of regular satisfactory service limited to 20% of the cadre post=PB-3

 

iv) 37400-67000 (for those who have completed 17 years of regular satisfactory

service in the cadre limited to 10% of the cadre post assuming pre-revised up gradation to 14300-18300 completion of 12 years of regular satisfactory service PB=4

5400

 

 

 

 

6000

 

 

 

 

 

7600

 

 

 

 

 

8700

 

 

 

 

 

 

 

 

 

 

 

 

 

16. Administrative Officer 8000-275-10200-EB-275-13500 PB-2, 9300-34800 5400
17. Lecturer of Finger Print (PTC, Sunaria PB-3, 15600-39100 5400
18. Lecturer of Forensic Science  (PTC, Sunaria PB-3, 15600-39100 5400
19. Lecturer of Human Behaviour (PTC, Sunaria PB-3, 15600-39100 5400
20. Lecturer of Law (PTC, Sunaria PB-3, 15600-39100 5400
21. Lecturer of Management (PTC, Sunaria PB-3, 15600-39100 5400
22. Lecturer of Soft Skill (PTC, Sunaria PB-3, 15600-39100 5400
23. Assistant Comdt. 8000-275-10200-EB-275-13500 PB-3, 15600-39100 5400
24. Dental Surgeon 8000-275-10200-EB-275-13500 PB-2, 9300-34800 5400
25. Doctor 8000-275-10200-EB-275-13500 PB-2, 9300-34800 5400
26. Lecturer in History in PTC, Sunaria PB-3, 15600-39100 5400
27. Lecturer in Psychology in PTC, Sunaria PB-3, 15600-39100 5400
28. Lecturer in Serology in PTC, Sunaria PB-3, 15600-39100 5400
29. Medical Officer 8000-275-10200-EB-275-13500 PB-2, 9300-34800 5400
30. Private Secretary 6500-200-8500-EB-200-10500 PB-2, 9300-34800 4200
31. Assistant District Attorney 6500-200-8500-EB-200-10500 PB-2, 9300-34800 4600
32. Nursing Sister PB-2, 9300-34800 4800
33. Senior Scientific officer/FSL 6500-200-8500-EB-200-10500(Modified=8000-13500) PB-2, 9300-34800 5400
34. Accounts Officer 6500-200-8500-EB-200-10500(Modified=8000-13500 PB-2, 9300-34800 5400
35. Lady Medical Officer 8000-275-10200-EB-275-13500 PB-2, 9300-34800 5400
36. System Analyst 8000-275-10200-EB-275-13500 PB-2, 9300-34800 5400
37. Superintendent (O) 6500-200-8500-EB-200-10500 PB-2, 9300-34800 4200
38. Inspector 6500-200-8500-EB-200-9900 (Modified=7450-11500 PB-2, 9300-34800 4600
39. Section officer 6500-200-8500-EB-200-9000 (Modified=7450-11500) PB-2, 9300-34800 4600
40. Training Instructor, PTC Sunaria PB-2, 9300-34800 4600
41. Senior Scientific Assistant/FSL 6500-200-8500-EB-200-9900 PB-2, 9300-34800 4000
42. Computer Programmer 6500-200-8500-EB-200-9900 PB-2, 9300-34800 4200
43. Deputy Superintendent (O) 5500-175-8300-EB-175-9000 PB-2, 9300-34800 4000
44. VLDA 5500-175-8300-EB-175-9000 PB-2, 9300-34800 4000
45. Sub-Inspector 5500-175-8300-EB-175-9000 PB-2, 9300-34800 4000
46. PA 5500-175-8300-EB-175-9000+150 Spl pay PB-2, 9300-34800 4000
47. Sr. Scientific Assistant 6500-200-8500-EB-200-9900(Modified=7450-11500 PB-2, 9300-34800 4000
48. Dental Hygniest PB-2, 9300-34800 4000
49. Assistant 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
50. Pharmacist 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
51. Senior Scale Steno 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
52. Junior Auditor 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
53. Librarian 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
54. Assistant librarian 3050-75-3950-EB-80-4590 PB-1, 5200-20210 1900
55. A.N.M 3050-75-3950-EB-80-4590 PB-1, 5200-20210 1900
56. Assistant Sub-Inspector 4400-100-4800-EB-100-6000(Modified=4500-7000) PB-1, 5200-20210 2800
57. Lab. Technician 4400-100-4800-EB-100-6000 PB-1, 5200-20210 2800
58. Jr. Scale Steno 4000-100-5200-4800-EB-100-6000 PB-1, 5200-20210 2400
59. MPHW (F) 4000-100-5200-4800-EB-100-6000 PB-1, 5200-20210 2400
60. Nursing Assistant 4000-100-5200-4800-EB-100-6000 PB-1, 5200-20210 2400
61. Nursing Orderly (Female) 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
62. Nursing Orderly (Male) 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
63. Radiographer 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3600
64. Armourer 4000-100-5200-4800-EB-100-6000 PB-1, 5200-20210 2400
65. Lab. Assistant 4000-100-5200-4800-EB-100-6000 PB-1, 5200-20210 2400
66. Head Constable 4000-100-4800-EB-100-6000 PB-1, 5200-20210 2400
67. Dark Room Attendant 4000-100-4800-EB-100-6000 PB-1, 5200-20210 2400
68. Constable 3050-85-4325-EB-100-5325 PB-1, 5200-20210 2000
69. Computer Operator 3050-75-3950-EB-80-4590 PB-1, 5200-20210 2000
70. Clerk 3050-75-3950-EB-80-4590 PB-1, 5200-20210 1900
71. Steno Typist 3050-75-3950-EB-80-4590+100 Spl pay PB-1, 5200-20210 1900
72. Library Attendant 3050-75-3950-EB-80-4590 PB-1, 5200-20210 1900
73. Gestetner Operator 3050-75-3950-EB-80-4590 PB-1, 5200-20210 1900
74. Book Binder 3050-75-3950-EB-80-4350 PB-1, 5200-20210 1800
75. Restorer 3050-75-3950-EB-80-4350 PB-1,5200-20210 1800
76. Cook 2610-60-3150-EB-65-3540 -IS,4440-7440 1400
77. Water Carrier 2550-55-2660-EB-60-3200 -IS,4440-7440 1300
78. Mali 2610-60-3150-EB-65-3540 -IS,4440-7440 1400
79. Khalasi 2550-55-2660-EB-60-3200 -IS,4440-7440 1300
80. Sweeper 2610-60-3150-EB-65-3540 -IS,4440-7440 1400
81. Barber 2610-60-3150-EB-65-3540 -IS,4440-7440 1400
82. Dhobi 2610-60-3150-EB-65-3540 -IS,4440-7440 1400
83. Carpenter i) 2650-65-3300-EB-70-4000

ii) 3050-4590 under matric with ITI diploma

iii) 4000-6000 Matric with ITI

i) -IS,4440-7440

 

ii) PB-1,5200-20210

 

iii) PB-1,5200-20210

1650

 

1900

 

2400

84. Mason i) 2650-65-3300-EB-70-4000

ii) 3050-4500 under Matric with ITI diploma

iii) 4000-6000 Matric with ITI

i) -IS,4440-7440

 

ii) PB-1,5200-20210

 

iii) PB-1,5200-20210

1650

 

1900

 

2400

85. Painter i) 2650-65-3300-EB-70-4000

ii) 3050-4590 under Matric with ITI diploma

iii) 4000-6000 Matric with ITI

i) -IS,4440-7440

 

ii) PB-1,5200-20210

 

iii) PB-1,5200-20210

1650

 

1900

 

2400

86. Mochi 2610-60-3150-EB-65-3540 -IS,4440-7440

 

1400
87. Electrician i) 2650-65-3300-EB-70-4000

ii) 3050-4590 under Matric with ITI diploma

iii) 4000-6000 Matric with ITI

i) -IS,4440-7440

 

ii) PB-1,5200-20210

 

iii) PB-1,5200-20210

1650

 

1900

 

2400

88. Lab-Attendant i) 2650-65-3300-EB-70-4000

ii) 3050-4590 under matric with ITI diploma

iii) 4000-6000 matric with ITI

i) -IS,4440-7440

 

ii) PB-1,5200-20210

 

iii) PB-1,5200-20210

1650

 

1900

 

2400

89. Kennelmen 2550-55-2660-EB-60-3200 -IS,4440-7440

 

1300
90. Attendant 2550-55-2660-EB-60-3200 -IS,4440-7440

 

1300
91. Blacksmith i) 2650-65-3300-EB-70-4000

ii) 3050-4590 under matric with ITI diploma

iii) 4000-6000 matric with ITI diploma

i) -IS,4440-7440

 

ii) PB-1,5200-20210

 

iii) PB-1,5200-20210

1650

 

1900

 

2400

92. Tailor 2610-60-3150-EB-60-3540 -IS,4440-7440 1400
93. Chowkidar 2550-55-2660-EB-60-3200 -IS,4440-7440 1300
94. Ward Servant 2550-55-2660-EB-60-3200 -IS,4440-7440 1300
95. Peon 2550-55-2660-EB-60-3200 -IS,4440-7440 1300
96. Daftri 2650-65-3300-EB-70-4000 -IS,4440-7440 1650
97. Record Lifter 2650-65-3300-EB-70-4000 -IS,4440-7440 1650
98. Jamadar 2650-65-3300-EB-70-4000 -IS,4440-7440 1650
99. Skelton Material Cleaner 3050-75-3950-EB-80-4590 PB-1, 5200-20210 1900
100. Viscera Cutter 3050-75-3950-EB-80-4590 PB-1, 5200-20210 1900
101. Lift Operator 2550-55-2660-EB-60-3200 PB-1,5200-20210 1900

We are trying our best to provide the best of the information’s about the Haryana Police pay scale. Candidate must cross check the same from the official web portal of Haryana police to get best informations.

Haryana Police grade pay

As we have already talked about the process of selection earlier. We have talked about the various demands of the recruitments process. we also talk about the Haryana Police salary and Haryana Police pay scale to be paid. A candidate who is going to apply is always wants to have a point about the Haryana Police Income level as he or she going to apply for any post.

<<<Haryana Police SI Recruitment>>>

Haryana Police salary and Haryana Police grade pay is totally basis on the hierarchy level among the Haryana Police personnel. The recruitment process is also organized as the hierarchy level. The selection procedure also has some difference according to the hierarchy.

candidates must check the Haryana police syllabus and Haryana police exam pattern thoroughly, we advise to all candidates who are going to apply for Haryana Police recruitments 2021. it’s better to clear any kind of doubts for the examination schedule and pattern.

 Haryana police recruitments details 

Leave a Reply

Your email address will not be published. Required fields are marked *